Bigfoot 25C10.6 vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $32,000★ |
| Loaded MSRP | $72,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,061 lbs★ |
| Wet Weight | — | 2,264 lbs |
| Min Payload Needed | 3,800 lbs | 3,000 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 22 gal |
| Gray Water | 16 gal★ | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 1000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 16,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU★ | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 81" |
| Overall Length | 156" | 126" |
| Overall Width | 96" | 86" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Lance 650?
The Lance 650 is lighter at 2,061 lbs dry weight, which is 1,039 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Lance 650?
The Lance 650 starts at $32,000, which is $26,000 less than the Bigfoot 25C10.6 at $58,000.

