Bigfoot 25C10.6 vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $42,000★ |
| Loaded MSRP | $72,000 | $52,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,876 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | 3,000 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal | 38 gal★ |
| Gray Water | 16 gal★ | 14 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | 2000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 16,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU★ | 9,200 BTU |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 156" | 142" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or nuCamp Cirrus 820?
The nuCamp Cirrus 820 is lighter at 2,876 lbs dry weight, which is 224 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or nuCamp Cirrus 820?
The nuCamp Cirrus 820 starts at $42,000, which is $16,000 less than the Bigfoot 25C10.6 at $58,000.

