Bigfoot 25C10.6 vs Bundutec USA Roamer
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | — |
| Loaded MSRP | $72,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,365 lbs★ |
| Wet Weight | — | 2,745 lbs |
| Min Payload Needed | 3,800 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal | 32 gal★ |
| Gray Water | 16 gal | 18 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 22,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 80" |
| Overall Length | 156" | 202" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Bundutec USA Roamer?
The Bundutec USA Roamer is lighter at 2,365 lbs dry weight, which is 735 lbs less than the Bigfoot 25C10.6.
Which sleeps more people, the Bigfoot 25C10.6 or Bundutec USA Roamer?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Bundutec USA Roamer.

