Bigfoot 1500 Series vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $38,000 |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs★ | 2,986 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 170W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 144" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Wolf Creek 890?
The Bigfoot 1500 Series is lighter at 2,950 lbs dry weight, which is 36 lbs less than the Wolf Creek 890.
Which sleeps more people, the Bigfoot 1500 Series or Wolf Creek 890?
The Wolf Creek 890 sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

