Bigfoot 1500 Series vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $36,000 |
| Loaded MSRP | — | $43,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,500 lbs★ |
| Wet Weight | — | 3,300 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-11 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 132" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Wolf Creek 850?
The Wolf Creek 850 is lighter at 2,500 lbs dry weight, which is 450 lbs less than the Bigfoot 1500 Series.

