Bigfoot 1500 Series vs Wolf Creek 840
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $35,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,574 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 126" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Wolf Creek 840?
The Wolf Creek 840 is lighter at 2,574 lbs dry weight, which is 376 lbs less than the Bigfoot 1500 Series.

