Bigfoot 1500 Series vs Scout Campers Tuktut
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $17,990 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 577 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | 1-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Composite | — |
| Dimensions | ||
| Interior Height | — | 72.25" |
| Overall Length | — | 110" |
| Overall Width | — | 72.25" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Scout Campers Tuktut?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 2,373 lbs less than the Bigfoot 1500 Series.

