Bigfoot 1500 Series vs Scout Kenai
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $29,990 |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 1,232 lbs★ |
| Wet Weight | — | 2,700 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 6★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 4.9 gal |
| Gray Water | — | 10 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-9 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 80" |
| Overall Length | — | 145.5" |
| Overall Width | — | 83" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Scout Kenai?
The Scout Kenai is lighter at 1,232 lbs dry weight, which is 1,718 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Scout Kenai?
The Scout Kenai sleeps 6 people compared to 2 for the Bigfoot 1500 Series.

