Bigfoot 1500 Series vs Rugged Mountain Polar 990
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Rugged Mountain Custom RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $38,000 |
| Loaded MSRP | — | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,800 lbs★ |
| Wet Weight | — | 3,500 lbs |
| Min Payload Needed | — | 4,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | — | 40 gal |
| Gray Water | — | 25 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 130Ah |
| Inverter | — | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 11,000 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-16 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 190" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Rugged Mountain Polar 990?
The Rugged Mountain Polar 990 is lighter at 2,800 lbs dry weight, which is 150 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Rugged Mountain Polar 990?
The Rugged Mountain Polar 990 sleeps 4 people compared to 2 for the Bigfoot 1500 Series.

