Bigfoot 1500 Series vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $37,250 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,050 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | 1-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | — | 27 gal |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Composite | — |
| Dimensions | ||
| Interior Height | — | 77.5" |
| Overall Length | — | 194" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit is lighter at 2,050 lbs dry weight, which is 900 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

