Bigfoot 1500 Series vs Livin' Lite CampLite 6.8
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Livin' Lite Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,700 |
| Loaded MSRP | — | $28,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,023 lbs★ |
| Wet Weight | — | 2,500 lbs |
| Min Payload Needed | — | 2,500 lbs |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 13 gal |
| Gray Water | — | 32 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 80" |
| Overall Length | — | 170" |
| Overall Width | — | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Livin' Lite CampLite 6.8?
The Livin' Lite CampLite 6.8 is lighter at 2,023 lbs dry weight, which is 927 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Livin' Lite CampLite 6.8?
The Livin' Lite CampLite 6.8 sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

