Bigfoot 1500 Series vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $32,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,061 lbs★ |
| Wet Weight | — | 2,264 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 22 gal |
| Gray Water | — | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 160W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 81" |
| Overall Length | — | 126" |
| Overall Width | — | 86" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Lance 650?
The Lance 650 is lighter at 2,061 lbs dry weight, which is 889 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Lance 650?
The Lance 650 sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

