Bigfoot 1500 Series vs Lance 1062
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $38,000 |
| Loaded MSRP | — | $48,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs★ | 3,671 lbs |
| Wet Weight | — | 4,131 lbs |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 45 gal |
| Gray Water | — | 27 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | Yes |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-11 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 79" |
| Overall Length | — | 240" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Lance 1062?
The Bigfoot 1500 Series is lighter at 2,950 lbs dry weight, which is 721 lbs less than the Lance 1062.
Which sleeps more people, the Bigfoot 1500 Series or Lance 1062?
The Lance 1062 sleeps 4 people compared to 2 for the Bigfoot 1500 Series.

