Bigfoot 1500 Series vs Enduro SuperTourer
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Enduro Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $42,000 |
| Loaded MSRP | — | $65,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 1,350 lbs★ |
| Wet Weight | — | 1,750 lbs |
| Min Payload Needed | — | 2,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 600W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | — | 3000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-12 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 74" |
| Overall Length | — | 100" |
| Overall Width | — | 82" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Enduro SuperTourer?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,600 lbs less than the Bigfoot 1500 Series.

