Bigfoot 1500 Series vs Cube Series C1
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Cube Series Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,000 |
| Loaded MSRP | — | $28,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,600 lbs |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 1★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | — | 7 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 60" |
| Overall Length | — | 84" |
| Overall Width | — | 72" |
| Setup & Usability | ||
| Setup Time | — | 5 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Cube Series C1?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 1,750 lbs less than the Bigfoot 1500 Series.

