Bigfoot 1500 Series vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $42,000 |
| Loaded MSRP | — | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,876 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 38 gal |
| Gray Water | — | 14 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 142" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or nuCamp Cirrus 820?
The nuCamp Cirrus 820 is lighter at 2,876 lbs dry weight, which is 74 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or nuCamp Cirrus 820?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

