Bigfoot 1500 Series vs Bundutec Roadrunner
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $55,000 |
| Loaded MSRP | — | $75,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,390 lbs★ |
| Wet Weight | — | 2,667 lbs |
| Min Payload Needed | — | 4,500 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor & Outdoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 18 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 14,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Composite | Steel |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | 193" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | No setup |
| People Needed | — | 1 |
| Jack Type | — | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Bundutec Roadrunner?
The Bundutec Roadrunner is lighter at 2,390 lbs dry weight, which is 560 lbs less than the Bigfoot 1500 Series.

