Bigfoot 1500 Series vs Bundutec USA Bunduvry
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 1,690 lbs★ |
| Wet Weight | — | 1,957 lbs |
| Min Payload Needed | — | — |
| Min Truck Class | 1-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 11 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Composite | — |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | 189" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Bundutec USA Bunduvry?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 1,260 lbs less than the Bigfoot 1500 Series.
Which sleeps more people, the Bigfoot 1500 Series or Bundutec USA Bunduvry?
The Bundutec USA Bunduvry sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

