Bear Adventure BC-4 vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000 | $24,990★ |
| Loaded MSRP | $35,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs | 929 lbs★ |
| Wet Weight | 1,200 lbs★ | 1,950 lbs |
| Min Payload Needed | 1,300 lbs★ | 2,200 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 12 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | R-8★ |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 75" |
| Overall Length | 92" | 121" |
| Overall Width | 78" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 21 lbs less than the Bear Adventure BC-4.
Which costs less, the Bear Adventure BC-4 or Scout Yoho?
The Scout Yoho starts at $24,990, which is $10 less than the Bear Adventure BC-4 at $25,000.
Which sleeps more people, the Bear Adventure BC-4 or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Bear Adventure BC-4.

