Bear Adventure BC-4 vs Travel Lite Rayzr FB
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000 | $14,000★ |
| Loaded MSRP | $35,000 | $18,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 1,350 lbs |
| Wet Weight | 1,200 lbs | — |
| Min Payload Needed | 1,300 lbs★ | 1,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 12 gal★ | 5 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 8,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 68" |
| Overall Length | 92" | 102" |
| Overall Width | 78" | 78" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Travel Lite Rayzr FB?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 400 lbs less than the Travel Lite Rayzr FB.
Which costs less, the Bear Adventure BC-4 or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB starts at $14,000, which is $11,000 less than the Bear Adventure BC-4 at $25,000.

