Bear Adventure BC-4 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000★ | $37,250 |
| Loaded MSRP | $35,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 2,050 lbs |
| Wet Weight | 1,200 lbs | — |
| Min Payload Needed | 1,300 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 12 gal | 27 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 70" | 77.5" |
| Overall Length | 92" | 194" |
| Overall Width | 78" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Northstar Campers Wind Bandit?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 1,100 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Bear Adventure BC-4 or Northstar Campers Wind Bandit?
The Bear Adventure BC-4 starts at $25,000, which is $12,250 less than the Northstar Campers Wind Bandit at $37,250.
Which sleeps more people, the Bear Adventure BC-4 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit sleeps 3 people compared to 2 for the Bear Adventure BC-4.

