Bear Adventure BC-4 vs Cube Series C1
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Cube Series Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000 | $22,000★ |
| Loaded MSRP | $35,000 | $28,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 1,200 lbs |
| Wet Weight | 1,200 lbs★ | 1,600 lbs |
| Min Payload Needed | 1,300 lbs★ | 1,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 12 gal★ | 7 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | R-10★ |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 60" |
| Overall Length | 92" | 84" |
| Overall Width | 78" | 72" |
| Setup & Usability | ||
| Setup Time | 15 min | 5 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Cube Series C1?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 250 lbs less than the Cube Series C1.
Which costs less, the Bear Adventure BC-4 or Cube Series C1?
The Cube Series C1 starts at $22,000, which is $3,000 less than the Bear Adventure BC-4 at $25,000.

