Bear Adventure BC-4 vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000★ | $42,000 |
| Loaded MSRP | $35,000★ | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 2,876 lbs |
| Wet Weight | 1,200 lbs | — |
| Min Payload Needed | 1,300 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 12 gal | 38 gal★ |
| Gray Water | — | 14 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 200Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 78" |
| Overall Length | 92" | 142" |
| Overall Width | 78" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or nuCamp Cirrus 820?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 1,926 lbs less than the nuCamp Cirrus 820.
Which costs less, the Bear Adventure BC-4 or nuCamp Cirrus 820?
The Bear Adventure BC-4 starts at $25,000, which is $17,000 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the Bear Adventure BC-4 or nuCamp Cirrus 820?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Bear Adventure BC-4.

