Bear Adventure BC-4 vs Bundutec Roadrunner
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000★ | $55,000 |
| Loaded MSRP | $35,000★ | $75,000 |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 2,390 lbs |
| Wet Weight | 1,200 lbs★ | 2,667 lbs |
| Min Payload Needed | 1,300 lbs★ | 4,500 lbs |
| Min Truck Class | Half-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor & Outdoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 12 gal | 20 gal★ |
| Gray Water | — | 18 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 300Ah★ |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 14,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-7 | R-10★ |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Steel |
| Dimensions | ||
| Interior Height | 70" | 76" |
| Overall Length | 92" | 193" |
| Overall Width | 78" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | No setup★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Bundutec Roadrunner?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 1,440 lbs less than the Bundutec Roadrunner.
Which costs less, the Bear Adventure BC-4 or Bundutec Roadrunner?
The Bear Adventure BC-4 starts at $25,000, which is $30,000 less than the Bundutec Roadrunner at $55,000.

