Bear Adventure BC-4 vs Bigfoot 25C10.6
Side-by-side comparison of specs, features, and pricing
![]() BEAR Adventure Vehicles Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $25,000★ | $58,000 |
| Loaded MSRP | $35,000★ | $72,000 |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 3,100 lbs |
| Wet Weight | 1,200 lbs | — |
| Min Payload Needed | 1,300 lbs★ | 3,800 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 12 gal | 30 gal★ |
| Gray Water | — | 16 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 22,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-7 | R-10★ |
| Construction | ||
| Shell | Aluminum | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 78" |
| Overall Length | 92" | 156" |
| Overall Width | 78" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Bear Adventure BC-4 or Bigfoot 25C10.6?
The Bear Adventure BC-4 is lighter at 950 lbs dry weight, which is 2,150 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bear Adventure BC-4 or Bigfoot 25C10.6?
The Bear Adventure BC-4 starts at $25,000, which is $33,000 less than the Bigfoot 25C10.6 at $58,000.
Which sleeps more people, the Bear Adventure BC-4 or Bigfoot 25C10.6?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Bear Adventure BC-4.

