BBI Off-Road Ultralight vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() BBI Inc. Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000 | $24,990★ |
| Loaded MSRP | $38,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 750 lbs★ | 929 lbs |
| Wet Weight | 900 lbs★ | 1,950 lbs |
| Min Payload Needed | 1,000 lbs★ | 2,200 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 8 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W | 1000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | R-8★ |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 75" |
| Overall Length | 86" | 121" |
| Overall Width | 76" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the BBI Off-Road Ultralight or Scout Yoho?
The BBI Off-Road Ultralight is lighter at 750 lbs dry weight, which is 179 lbs less than the Scout Yoho.
Which costs less, the BBI Off-Road Ultralight or Scout Yoho?
The Scout Yoho starts at $24,990, which is $3,010 less than the BBI Off-Road Ultralight at $28,000.
Which sleeps more people, the BBI Off-Road Ultralight or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the BBI Off-Road Ultralight.

