BBI Off-Road Ultralight vs nuCamp Cirrus 620
Side-by-side comparison of specs, features, and pricing
![]() BBI Inc. Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000★ | $34,000 |
| Loaded MSRP | $38,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 750 lbs★ | 1,565 lbs |
| Wet Weight | 900 lbs | — |
| Min Payload Needed | 1,000 lbs★ | 2,300 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 8 gal | 20 gal★ |
| Gray Water | — | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | 500W | 2000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 76" |
| Overall Length | 86" | 118" |
| Overall Width | 76" | 85" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the BBI Off-Road Ultralight or nuCamp Cirrus 620?
The BBI Off-Road Ultralight is lighter at 750 lbs dry weight, which is 815 lbs less than the nuCamp Cirrus 620.
Which costs less, the BBI Off-Road Ultralight or nuCamp Cirrus 620?
The BBI Off-Road Ultralight starts at $28,000, which is $6,000 less than the nuCamp Cirrus 620 at $34,000.

