BBI Off-Road Ultralight vs Bigfoot 25C9.4
Side-by-side comparison of specs, features, and pricing
![]() BBI Inc. Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000★ | $50,000 |
| Loaded MSRP | $38,000★ | $62,000 |
| Weight & Truck Fit | ||
| Dry Weight | 750 lbs★ | 2,500 lbs |
| Wet Weight | 900 lbs | — |
| Min Payload Needed | 1,000 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 8 gal | 20 gal★ |
| Gray Water | — | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-6 | R-10★ |
| Construction | ||
| Shell | Aluminum | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 76" |
| Overall Length | 86" | 120" |
| Overall Width | 76" | 92" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the BBI Off-Road Ultralight or Bigfoot 25C9.4?
The BBI Off-Road Ultralight is lighter at 750 lbs dry weight, which is 1,750 lbs less than the Bigfoot 25C9.4.
Which costs less, the BBI Off-Road Ultralight or Bigfoot 25C9.4?
The BBI Off-Road Ultralight starts at $28,000, which is $22,000 less than the Bigfoot 25C9.4 at $50,000.

