BBI Off-Road Ultralight vs Bigfoot 1500 Series
Side-by-side comparison of specs, features, and pricing
![]() BBI Inc. Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000 | — |
| Loaded MSRP | $38,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 750 lbs★ | 2,950 lbs |
| Wet Weight | 900 lbs | — |
| Min Payload Needed | 1,000 lbs | — |
| Min Truck Class | Half-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 8 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 500W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Aluminum | Molded Fiberglass |
| Frame | Aluminum | Composite |
| Dimensions | ||
| Interior Height | 66" | — |
| Overall Length | 86" | — |
| Overall Width | 76" | — |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the BBI Off-Road Ultralight or Bigfoot 1500 Series?
The BBI Off-Road Ultralight is lighter at 750 lbs dry weight, which is 2,200 lbs less than the Bigfoot 1500 Series.

