All Terrain Panther vs Phoenix Custom Pop-Up
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Phoenix Pop-Up Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $20,000★ | $25,000 |
| Loaded MSRP | — | $45,000 |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 1,400 lbs |
| Wet Weight | 1,250 lbs | — |
| Min Payload Needed | 1,500 lbs★ | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal★ | 12 gal |
| Gray Water | — | — |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | — |
| Overall Width | — | — |
| Setup & Usability | ||
| Setup Time | 5 min | 5 min |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Panther or Phoenix Custom Pop-Up?
The All Terrain Panther is lighter at 950 lbs dry weight, which is 450 lbs less than the Phoenix Custom Pop-Up.
Which costs less, the All Terrain Panther or Phoenix Custom Pop-Up?
The All Terrain Panther starts at $20,000, which is $5,000 less than the Phoenix Custom Pop-Up at $25,000.

