All Terrain Panther vs Bundutec USA Free
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Bundutec USA Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $20,000 | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 950 lbs★ | 1,790 lbs |
| Wet Weight | 1,250 lbs★ | 2,057 lbs |
| Min Payload Needed | 1,500 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | None | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 20 gal★ |
| Gray Water | — | 11 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 82" |
| Overall Length | — | 164" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the All Terrain Panther or Bundutec USA Free?
The All Terrain Panther is lighter at 950 lbs dry weight, which is 840 lbs less than the Bundutec USA Free.
Which sleeps more people, the All Terrain Panther or Bundutec USA Free?
The Bundutec USA Free sleeps 3 people compared to 2 for the All Terrain Panther.

