All Terrain Ocelot vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $19,000★ | $29,995 |
| Loaded MSRP | — | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,650 lbs |
| Wet Weight | 1,200 lbs | — |
| Min Payload Needed | 1,400 lbs | 1,200 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Full | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 30 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 77" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | 3 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Ocelot or Northstar 650SC?
The All Terrain Ocelot is lighter at 900 lbs dry weight, which is 750 lbs less than the Northstar 650SC.
Which costs less, the All Terrain Ocelot or Northstar 650SC?
The All Terrain Ocelot starts at $19,000, which is $10,995 less than the Northstar 650SC at $29,995.
Which sleeps more people, the All Terrain Ocelot or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the All Terrain Ocelot.

