All Terrain Ocelot vs Four Wheel Campers Fleet
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $19,000★ | $23,495 |
| Loaded MSRP | — | $29,000 |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,050 lbs |
| Wet Weight | 1,200 lbs★ | 1,280 lbs |
| Min Payload Needed | 1,400 lbs | 1,400 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal★ | 7 gal |
| Gray Water | — | 3 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | 74" |
| Overall Width | — | 80" |
| Setup & Usability | ||
| Setup Time | 5 min | 2 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Ocelot or Four Wheel Campers Fleet?
The All Terrain Ocelot is lighter at 900 lbs dry weight, which is 150 lbs less than the Four Wheel Campers Fleet.
Which costs less, the All Terrain Ocelot or Four Wheel Campers Fleet?
The All Terrain Ocelot starts at $19,000, which is $4,495 less than the Four Wheel Campers Fleet at $23,495.

