All Terrain Bobcat vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000 | $18,000 |
| Loaded MSRP | — | $22,000 |
| Weight & Truck Fit | ||
| Dry Weight | 800 lbs★ | 1,150 lbs |
| Wet Weight | 1,050 lbs★ | 1,380 lbs |
| Min Payload Needed | 1,200 lbs★ | 1,500 lbs |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal★ | 6 gal |
| Gray Water | — | 3 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 74" |
| Overall Length | — | 76" |
| Overall Width | — | 78" |
| Setup & Usability | ||
| Setup Time | 5 min | 3 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Bobcat or Palomino SS-550?
The All Terrain Bobcat is lighter at 800 lbs dry weight, which is 350 lbs less than the Palomino SS-550.
Which costs less, the All Terrain Bobcat or Palomino SS-550?
The Palomino SS-550 starts at $18,000, which is $0 less than the All Terrain Bobcat at $18,000.

