All Terrain Bobcat vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000 | $8,700★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 800 lbs | 280 lbs★ |
| Wet Weight | 1,050 lbs | 280 lbs★ |
| Min Payload Needed | 1,200 lbs | 500 lbs★ |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | None | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | — |
| Gray Water | — | — |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 66" |
| Overall Length | — | 72" |
| Overall Width | — | 66" |
| Setup & Usability | ||
| Setup Time | 5 min | 2 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the All Terrain Bobcat or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 520 lbs less than the All Terrain Bobcat.
Which costs less, the All Terrain Bobcat or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $9,300 less than the All Terrain Bobcat at $18,000.

