All Terrain Bobcat vs Northstar Campers TC650
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000★ | $28,475 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 800 lbs★ | 1,405 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,200 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Full | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | None | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 30 gal★ |
| Gray Water | — | — |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 79" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the All Terrain Bobcat or Northstar Campers TC650?
The All Terrain Bobcat is lighter at 800 lbs dry weight, which is 605 lbs less than the Northstar Campers TC650.
Which costs less, the All Terrain Bobcat or Northstar Campers TC650?
The All Terrain Bobcat starts at $18,000, which is $10,475 less than the Northstar Campers TC650 at $28,475.
Which sleeps more people, the All Terrain Bobcat or Northstar Campers TC650?
The Northstar Campers TC650 sleeps 3 people compared to 2 for the All Terrain Bobcat.

