All Terrain Bobcat vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000★ | $29,995 |
| Loaded MSRP | — | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 800 lbs★ | 1,650 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,200 lbs | 1,200 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Full | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 30 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 77" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | 3 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Bobcat or Northstar 650SC?
The All Terrain Bobcat is lighter at 800 lbs dry weight, which is 850 lbs less than the Northstar 650SC.
Which costs less, the All Terrain Bobcat or Northstar 650SC?
The All Terrain Bobcat starts at $18,000, which is $11,995 less than the Northstar 650SC at $29,995.
Which sleeps more people, the All Terrain Bobcat or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the All Terrain Bobcat.

