All Terrain Bobcat vs All Terrain Ocelot
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() All Terrain Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000★ | $19,000 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 800 lbs★ | 900 lbs |
| Wet Weight | 1,050 lbs★ | 1,200 lbs |
| Min Payload Needed | 1,200 lbs★ | 1,400 lbs |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | None | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 15 gal |
| Gray Water | — | — |
| Hot Water | None | None |
| Electrical | ||
| Solar | — | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | — |
| Overall Length | — | — |
| Overall Width | — | — |
| Setup & Usability | ||
| Setup Time | 5 min | 5 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the All Terrain Bobcat or All Terrain Ocelot?
The All Terrain Bobcat is lighter at 800 lbs dry weight, which is 100 lbs less than the All Terrain Ocelot.
Which costs less, the All Terrain Bobcat or All Terrain Ocelot?
The All Terrain Bobcat starts at $18,000, which is $1,000 less than the All Terrain Ocelot at $19,000.

