AT Overland Habitat vs Nimbl Evolution
Side-by-side comparison of specs, features, and pricing
![]() AT Overland Flatbed | ![]() Nimbl Vehicles Flatbed | |
|---|---|---|
| Pricing | ||
| Base MSRP | $45,000★ | $120,000 |
| Loaded MSRP | $65,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,200 lbs★ | 2,500 lbs |
| Wet Weight | 2,750 lbs★ | 3,200 lbs |
| Min Payload Needed | 3,500 lbs★ | 4,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 25 gal | 75 gal★ |
| Gray Water | 12 gal | 20 gal★ |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 400W | 570W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 400Ah★ |
| Inverter | 2000W | 3000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 16,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-14★ |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Steel |
| Dimensions | ||
| Interior Height | 74" | 78" |
| Overall Length | 112" | 108" |
| Overall Width | 82" | 96" |
| Setup & Usability | ||
| Setup Time | No setup | No setup |
| People Needed | 1★ | 0 |
| Jack Type | Hydraulic | Electric |
Frequently Asked Questions
Which is lighter, the AT Overland Habitat or Nimbl Evolution?
The AT Overland Habitat is lighter at 2,200 lbs dry weight, which is 300 lbs less than the Nimbl Evolution.
Which costs less, the AT Overland Habitat or Nimbl Evolution?
The AT Overland Habitat starts at $45,000, which is $75,000 less than the Nimbl Evolution at $120,000.

