AT Overland Aterra vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() AT Overland Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $18,000★ |
| Loaded MSRP | $32,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 700 lbs★ | 1,150 lbs |
| Wet Weight | 850 lbs★ | 1,380 lbs |
| Min Payload Needed | 1,000 lbs★ | 1,500 lbs |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 5 gal | 6 gal★ |
| Gray Water | 2.5 gal | 3 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W★ | 0W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 74" |
| Overall Length | 66" | 76" |
| Overall Width | 68" | 78" |
| Setup & Usability | ||
| Setup Time | 2 min★ | 3 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the AT Overland Aterra or Palomino SS-550?
The AT Overland Aterra is lighter at 700 lbs dry weight, which is 450 lbs less than the Palomino SS-550.
Which costs less, the AT Overland Aterra or Palomino SS-550?
The Palomino SS-550 starts at $18,000, which is $6,000 less than the AT Overland Aterra at $24,000.

