AT Overland Aterra vs Bundutec USA BunduCamp
Side-by-side comparison of specs, features, and pricing
![]() AT Overland Pop-Up (Soft-Side) | ![]() Bundutec USA Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | — |
| Loaded MSRP | $32,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 700 lbs★ | 1,690 lbs |
| Wet Weight | 850 lbs★ | 2,026 lbs |
| Min Payload Needed | 1,000 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 5 gal | 32 gal★ |
| Gray Water | 2.5 gal | 18 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 190W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 72" | 82" |
| Overall Length | 66" | 165" |
| Overall Width | 68" | 84" |
| Setup & Usability | ||
| Setup Time | 2 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the AT Overland Aterra or Bundutec USA BunduCamp?
The AT Overland Aterra is lighter at 700 lbs dry weight, which is 990 lbs less than the Bundutec USA BunduCamp.

