Armorlite Expedition Camper vs Kimbo 6
Side-by-side comparison of specs, features, and pricing
![]() Armorlite Hard-Side (No Slide) | ![]() Kimbo Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $45,000 | $18,000★ |
| Loaded MSRP | $65,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,400 lbs | 350 lbs★ |
| Wet Weight | 1,800 lbs | 430 lbs★ |
| Min Payload Needed | 2,000 lbs | 600 lbs★ |
| Min Truck Class | 3/4-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 25 gal★ | 5 gal |
| Gray Water | 10 gal★ | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 300W★ | 100W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-12★ | R-8 |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Composite |
| Dimensions | ||
| Interior Height | 74" | 54" |
| Overall Length | 100" | 72" |
| Overall Width | 82" | 68" |
| Setup & Usability | ||
| Setup Time | 15 min | No setup★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Armorlite Expedition Camper or Kimbo 6?
The Kimbo 6 is lighter at 350 lbs dry weight, which is 1,050 lbs less than the Armorlite Expedition Camper.
Which costs less, the Armorlite Expedition Camper or Kimbo 6?
The Kimbo 6 starts at $18,000, which is $27,000 less than the Armorlite Expedition Camper at $45,000.

