Armorlite Expedition Camper vs Bigfoot 25C9.4
Side-by-side comparison of specs, features, and pricing
![]() Armorlite Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $45,000★ | $50,000 |
| Loaded MSRP | $65,000 | $62,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,400 lbs★ | 2,500 lbs |
| Wet Weight | 1,800 lbs | — |
| Min Payload Needed | 2,000 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 25 gal★ | 20 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 300W★ | 160W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 16,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-12★ | R-10 |
| Construction | ||
| Shell | Aluminum | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 76" |
| Overall Length | 100" | 120" |
| Overall Width | 82" | 92" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Armorlite Expedition Camper or Bigfoot 25C9.4?
The Armorlite Expedition Camper is lighter at 1,400 lbs dry weight, which is 1,100 lbs less than the Bigfoot 25C9.4.
Which costs less, the Armorlite Expedition Camper or Bigfoot 25C9.4?
The Armorlite Expedition Camper starts at $45,000, which is $5,000 less than the Bigfoot 25C9.4 at $50,000.

