Armorlite EXP 1 vs nuCamp Cirrus 620
Both the Armorlite EXP 1 and nuCamp Cirrus 620 are hard-side (no slide) truck campers. They weigh within 46 lbs of each other.
![]() Armorlite Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $34,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,519 lbs★ | 1,565 lbs |
| Wet Weight | 1,712 lbs | — |
| Min Payload Needed | — | 2,300 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | Dry Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 19 gal | 20 gal★ |
| Gray Water | 5 gal | 8 gal★ |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 400W★ | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 240Ah★ | 200Ah |
| Inverter | 2000W | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 7,500 BTU | 12,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 75" | 76" |
| Overall Length | 140" | 118" |
| Overall Width | 79.75" | 85" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Armorlite EXP 1 or nuCamp Cirrus 620?
The Armorlite EXP 1 is lighter at 1,519 lbs dry weight, which is 46 lbs less than the nuCamp Cirrus 620.
Quick Verdict
Lighter
Armorlite EXP 1
1,519 lbs dry
More Water
nuCamp Cirrus 620
20 gal fresh
More Solar
Armorlite EXP 1
400W

