Alu-Cab ModCAP Camper vs Northstar Campers TC650
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $11,999★ | $28,475 |
| Loaded MSRP | $14,400 | — |
| Weight & Truck Fit | ||
| Dry Weight | 520 lbs★ | 1,405 lbs |
| Wet Weight | 630 lbs | — |
| Min Payload Needed | 800 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 13 gal | 30 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | 200W★ |
| Battery Type | None | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 70" | 79" |
| Overall Length | 72" | 156" |
| Overall Width | 70" | 84" |
| Setup & Usability | ||
| Setup Time | 3 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Alu-Cab ModCAP Camper or Northstar Campers TC650?
The Alu-Cab ModCAP Camper is lighter at 520 lbs dry weight, which is 885 lbs less than the Northstar Campers TC650.
Which costs less, the Alu-Cab ModCAP Camper or Northstar Campers TC650?
The Alu-Cab ModCAP Camper starts at $11,999, which is $16,476 less than the Northstar Campers TC650 at $28,475.
Which sleeps more people, the Alu-Cab ModCAP Camper or Northstar Campers TC650?
The Northstar Campers TC650 sleeps 3 people compared to 2 for the Alu-Cab ModCAP Camper.

