Alu-Cab ModCAP Camper vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $11,999★ | $29,995 |
| Loaded MSRP | $14,400★ | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 520 lbs★ | 1,650 lbs |
| Wet Weight | 630 lbs | — |
| Min Payload Needed | 800 lbs★ | 1,200 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 13 gal | 30 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | 200W★ |
| Battery Type | None | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 77" |
| Overall Length | 72" | 156" |
| Overall Width | 70" | 84" |
| Setup & Usability | ||
| Setup Time | 3 min | 3 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Alu-Cab ModCAP Camper or Northstar 650SC?
The Alu-Cab ModCAP Camper is lighter at 520 lbs dry weight, which is 1,130 lbs less than the Northstar 650SC.
Which costs less, the Alu-Cab ModCAP Camper or Northstar 650SC?
The Alu-Cab ModCAP Camper starts at $11,999, which is $17,996 less than the Northstar 650SC at $29,995.
Which sleeps more people, the Alu-Cab ModCAP Camper or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the Alu-Cab ModCAP Camper.

