Alu-Cab Khaya 4 Sleeper vs Four Wheel Campers Fleet
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $35,400 | $23,495★ |
| Loaded MSRP | — | $29,000 |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,050 lbs |
| Wet Weight | — | 1,280 lbs |
| Min Payload Needed | — | 1,400 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal★ | 7 gal |
| Gray Water | — | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | 74" |
| Overall Width | — | 80" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which costs less, the Alu-Cab Khaya 4 Sleeper or Four Wheel Campers Fleet?
The Four Wheel Campers Fleet starts at $23,495, which is $11,905 less than the Alu-Cab Khaya 4 Sleeper at $35,400.
Which sleeps more people, the Alu-Cab Khaya 4 Sleeper or Four Wheel Campers Fleet?
The Alu-Cab Khaya 4 Sleeper sleeps 4 people compared to 2 for the Four Wheel Campers Fleet.

