Adventurer 80RB vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $18,000★ |
| Loaded MSRP | $44,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 1,350 lbs★ |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | 1,600 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal★ | 10 gal |
| Gray Water | 13 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 132" | 108" |
| Overall Width | 96" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 610 lbs less than the Adventurer 80RB.
Which costs less, the Adventurer 80RB or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $16,000 less than the Adventurer 80RB at $34,000.

