Adventurer 80RB vs Northstar Campers OffRoada
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $38,900 |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 1,885 lbs★ |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal | 36 gal★ |
| Gray Water | 13 gal | 13 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 132" | 173" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Northstar Campers OffRoada?
The Northstar Campers OffRoada is lighter at 1,885 lbs dry weight, which is 75 lbs less than the Adventurer 80RB.
Which costs less, the Adventurer 80RB or Northstar Campers OffRoada?
The Adventurer 80RB starts at $34,000, which is $4,900 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the Adventurer 80RB or Northstar Campers OffRoada?
The Northstar Campers OffRoada sleeps 3 people compared to 2 for the Adventurer 80RB.

