Adventurer 80RB vs Cube Series C1
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Cube Series Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $22,000★ |
| Loaded MSRP | $44,000 | $28,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 1,200 lbs★ |
| Wet Weight | 2,500 lbs | 1,600 lbs★ |
| Min Payload Needed | 2,800 lbs | 1,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal★ | 7 gal |
| Gray Water | 13 gal★ | 5 gal |
| Hot Water | 6 Gallon Tank | None |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-6.5 | R-10★ |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 60" |
| Overall Length | 132" | 84" |
| Overall Width | 96" | 72" |
| Setup & Usability | ||
| Setup Time | — | 5 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Cube Series C1?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 760 lbs less than the Adventurer 80RB.
Which costs less, the Adventurer 80RB or Cube Series C1?
The Cube Series C1 starts at $22,000, which is $12,000 less than the Adventurer 80RB at $34,000.

